Distributor of 'Armstrong' False Ceilings
Vision: We deliver on our promises. Mission: Simpler, faster, better… together. Values: Respect, integrity, diversity, service.
We, Rajmohan Furnishers,
as ARIC of m/s Armstrong World Industries are their Biggest Project
Distributor in India. Delivering Best of Quality in tightest of time
frames is our specialty. We love challenges and are proud to offer an
infrastructure which is most professional and complete. We are in the
line of interiors for the last 25 years, working with top most
Architects and P.M.Cs of India. We are pleased to submit that we have
always been able to fulfill their requirements, be it of special
designs, Quality or Time Frame. You will find us always ready to
provide solutions for all types of building spaces like Commercial
Offices, Retail Outlets, Hospitals, Hospitals, Educational
institutions, Hotels, Multiplexes, Manufacturing, etc.
We have
been associated with Armstrong – the global leader and world’s largest
false ceiling manufacturer - since the introduction of Armstrong False
Ceilings in India and are proud to have done the most prestigious of
projects for them. We respect the value of time and quality and always
set very high standards.
With a dedicated and most professional
team for dispatch and installation, we are always ready to undertake
Projects anywhere in India.
Project Details
| Sites | Area | Architect | Project Manager |
| Royal Bank of Scotland | 9000 M² | Space Matrix | DLF Langorourk |
| C.S.C. Campus | 24,500 M² | D & D | D & D |
| Patni Computers | 16,500 M² | D & D | D & D |
| American Express | 17,500 M² | Adriance | CBRE |
| Alstom | 12.000 M² | D & D | D & D |
| Philips | 4,200 M² | Adriance | DTZ |
| Nokia Siemens | 11,200 M² | M Moser | JLL |
| ESSAR | 10,000 M² | Arch.Sanjay Mehta, Mumbai | |
| CERNER | 4,500 M² | NELSON | |
| Maruti | 3,200 M² | in house | |
| TCS | 5,400 M² | A.R. Group | DLF |
| BACS | 6,000 M² | Adriance | JLL |
| AMEX | 4,800 M² | Adriance | CBRE |
| PORSCHE | 900 M² | Sapra & Associates | |
| S.T. MICRO Electronics | 10,500 M² | Thomas Associates | CWIL |
| GE Capital International | 10,000 M² | Hafeez Contractor | CBRE |
| Convergys | 10,500 M² | Interics | JLL |
| WNS | 7,000 M² | Design Plus | JLL |
| Ranbaxy | 5,900 M² | Rajendra Kr. & Associates | CWIL |
| Spectramind | 5,500 M² | Interics | |
| ADOBE | 11,000 M² | Spazzio | CWIL |
| EXL Services.Com | 7,500 M² | Kothari & Associates | |
| Aqatec Electricals | 5,000 M² | in house | |
| Daksh, Infinity Towers, Phase – I, II | 7,000 M² | Adriance | |
| CSPL, Infinity Towers | 4,800 M² | Adriance | JLL |
| Essar Oil Refinery, Jamnagar | 8,000 M² | A B B and in house Architects | |
| L. G. Electronics | 4000 M² | Cijcon | |
| Daksh, Cyber Greens | 4,000 M² | Adriance | |
| SAP Labs | 1,300 M² | INTERICS | |
| VIPUL Corporate Office | 1,000 M² | Framework Interiors | |
| American Express | 4,200 M² | Space Matrix | |
| HEWITT, Uni-Techworld | 2,700 M² | SWBI | JLL |
| EQUANT | 4,300 M² | Space Matrix | Colliers |
| Ericsson | 2000 M² | Rajendra Kr. & Associates | CWIL |
| Hewlett Packard | 2500 M² | SWBI | |
| Nestle India | 3500 M² | Spazzio Design Architects | CWIL |
| Honda Scooter | 5500 M² | Mitsui Kensetsu | |
| Fluor Daniel | 2000 M² | Jyoti Rath & Associates | CWIL |
| Living Media | 1400 M² | Jyoti Rath & Associates | Morphogenesis |
| Spectra Mind | 4500 M² | Interics | |
| Bharti Telesoft Ltd. | 4500 M² | The Karigars | |
| Ranbaxy, Sec – 18, Gurgaon | 4500 M² | DNA Consulting | DNA Consulting |
| Flex Industries | 2500 M² | Design Plus | |
| Tele Atlas | 2800 M² | Amit Bose | |
| ICI India Ltd. | 1000 M² | Design Atelier | |
| Mitsui Kensetsu | 1200 M² | Mitsui Kensetsu | |
| Hyundai Motors (I) Ltd. | 1600 M² | ||
| Bekton & Dickon Son | 1000 M² | Design Atelier | |
| Dupont | 1000 M² | Interics | |
| Hughes Software | 400 M² | Design & Development |
Products
| Metal Ceilings | Armstrong Metal Ceilings | Armstrong Metal Planks | Armstrong Acoustical Ceilings |
| Armstrong Metal Accessories | Armstrong Grid Ceiling | Armstrong Mineral Fibre Ceilings | Armstrong Bandraster |
| Armstrong Axiom Profiles | Armstrong Acoustical Wall Panels | Armstrong Ceiling Systems | Armstrong Suspension Systems |
| Armstrong Ceiling Tiles and Grids | Armstrong Ceiling Panels and Accessories | Armstrong Suspended Ceiling Systems | Armstrong Soft Fibre Ceiling Systems |
| Armstrong Wood Ceiling | Armstrong Silhouette Profile | Armstrong Roofing Systems | Armstrong Claddings |
| Armstrong Clip In Ceilings System | Armstrong Lay In Ceiling Systems | Armstrong Aluminium Ceilings | Armstrong Stainles Steel Ceilings |
| Armstrong Fine Fissured Ceiling Tiles | Armstrong Dune Ceiling Tiles | Armstrong Sebbia Dune Max | Armstrong Perforated Metal Ceiling Tiles |
| Armstrong Plain Ceiling Tiles | Armstrong Ceilings and Floors | Armstrong Laminated Floorings | Armstrong Tiles for Raised Floors |
| Armstrong Clip In Perforated Ceiling Tiles | Armstrong Lay In Plain Tiles | Armstrong Mineral Fibre Ceiling Systems | Armstrong Optra Ceiling Tiles |
| Armstrong Soft Fibre Ceiling System | Armstrong Roofings | Metal Planks & Tiles | Aluminium Clip In Metal Ceilings |
| Aluminium Lay In Metal Ceilings | Aluminium Plain Metal Ceilings | Steel Metal Ceilings |



